Scissorlifts rental
In our wide range we have both electric and diesel scissor lifts, in all kinds and sizes and suitable in different situations. Scissor lifts are compact and therefore they are convenient for narrow sites. On top of that, scissor lifts are ideal when a high capacity or bigger platform is needed. We offer the following scissor lifts in our range:
- Electrically powered scissor lifts; suitable for indoor use
- Rough terrain scissor lifts
- Fully powered scissor lifts
Do you need advice to help you choose the right scissor lift for the job? Please use the rental assistant or contact us.
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
GS-1330M | 5.90 m | 227 kg | 1.41 m | 0.78 m | 885 kg | Request | ||
GS-1532 | 6.60 m | 272 kg | 1.83 m | 0.82 m | 1238 kg | Request | ||
GS-1932 | 7.80 m | 227 kg | 1.83 m | 0.82 m | 1516 kg | Request | ||
GS-2032 | 8.00 m | 363 kg | 2.44 m | 0.81 m | 2024 kg | Request | ||
GS-2046 | 8.00 m | 454 kg | 2.44 m | 1.17 m | 1961 kg | Request | ||
GS-2632 * | 9.90 m | 227 kg | 2.44 m | 0.81 m | 1950 kg | Request | ||
GS-2646 | 9.90 m | 454 kg | 2.41 m | 1.17 m | 2447 kg | Request | ||
GS-2669 DC | 9.90 m | 680 kg | 3.12 m | 1.75 m | 3442 kg | Request | ||
GS-2669 DC OR ** | 9.70 m | 680 kg | 3.76 m | 1.75 m | 3998 kg | Request | ||
GS-3232 */** | 11.75 m | 227 kg | 2.44 m | 0.81 m | 2352 kg | Request | ||
GS-3246 | 11.75 m | 318 kg | 2.44 m | 1.17 m | 2800 kg | Request | ||
GS-3369 DC OR ** | 11.75 m | 454 kg | 3.76 m | 1.75 m | 3881 kg | Request | ||
105EL12 plus * | 12.70 m | 650 kg | 3.34 m | 1.19 m | 4780 kg | Request | ||
105EL16 plus | 12.70 m | 650 kg | 3.34 m | 1.56 m | 4920 kg | Request | ||
GS-4047 * | 13.75 m | 350 kg | 2.44 m | 1.19 m | 3221 kg | Request | ||
GS-4069DC | 14.12 m | 363 kg | 3.12 m | 1.75 m | 4810 kg | Request | ||
GS-4069 DC OR ** | 14.12 m | 363 kg | 3.76 m | 1.75 m | 5419 kg | Request | ||
JCPT1523DCB | 15.00 m | 680 kg | 4.88 m | 2.29 m | 8200 kg | Request | ||
HL160E20 | 15.70 m | 750 kg | 4.07 m | 1.85 m | 7760 kg | Request | ||
Q135EL24 | 15.50 m | 750 kg | 4.64 m | 2.47 m | 7590 kg | Request | ||
GS-4655 | 15.95 m | 350 kg | 3.14 m | 1.40 m | 3700 kg | Request | ||
N165EL12 * | 18.50 m | 500 kg | 3.74 m | 1.20 m | 7985 kg | Request | ||
HL190E20 | 18.60 m | 550 kg | 4.07 m | 1.85 m | 8660 kg | Request | ||
N195EL12 * | 21.30 m | 500 kg | 3.74 m | 1.20 m | 9120 kg | Request | ||
HL220E12 SE | 21.70 m | 500 kg | 3.74 m | 1.20 m | 9120 kg | Request | ||
HL220E25 SE | 21.70 m | 750 kg | 4.50 m | 2.30 m | 11670 kg | Request | ||
S225-23ES 4x4 SE | 22.30 m | 750 kg | 4.84 m | 2.26 m | 14960 kg | Request | ||
S225-12 ES SE** | 22.50 m | 450 kg | 4.49 m | 1.22 m | 10290 kg | Request | ||
S275-14 ES SE*/** | 27.50 m | 900 kg | 6.60 m | 1.40 m | 20000 kg | Request | ||
S275-E14 ES SE in/outdoor | 27.50 m | 900 kg | 6.60 m | 1.40 m | 22570 kg | Request | ||
S275-24 ES 4x4 SE (verw.Q2) | 27.50 m | 900 kg | 6.80 m | 2.40 m | 24130 kg | Request | ||
HL275E25 SE | 27.50 m | 1.00 t | 6.57 m | 2.65 m | 23980 kg | Request | ||
HL285E13 4WDS/N SE ** | 28.20 m | 750 kg | 5.60 m | 1.32 m | 19370 kg | Request | ||
HL285E13 4WDS SE*/** | 28.20 m | 750 kg | 5.21 m | 1.30 m | 18770 kg | Request | ||
S320-14 ES SE*/** | 32.00 m | 750 kg | 8.40 m | 1.40 m | 22000 kg | Request | ||
S320-14ES SE In/Outdoor | 32.14 m | 750 kg | 6.60 m | 1.40 m | 23790 kg | Request | ||
S320-24ES 4x4 SE (verw.Q4) | 32.02 m | 750 kg | 6.80 m | 2.40 m | 25350 kg | Request | ||
HL330E14 SE** | 33.00 m | 600 kg | 6.60 m | 1.40 m | 24000 kg | Request | ||
HL340E30 SE | 33.50 m | 1.00 t | 7.02 m | 2.98 m | 34860 kg | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
GS-2668RT | 9.80 m | 567 kg | 2.67 m | 1.73 m | 2971 kg | Request | ||
GS-2669RT** | 9.80 m | 680 kg | 3.76 m | 1.75 m | 3406 kg | Request | ||
GS-3369RT ** | 11.75 m | 454 kg | 3.76 m | 1.75 m | 3980 kg | Request | ||
GS-3390RT ** | 12.10 m | 1.13 t | 4.88 m | 2.29 m | 6862 kg | Request | ||
GS-4069RT ** | 14.20 m | 363 kg | 3.76 m | 1.75 m | 4755 kg | Request | ||
GS-4390RT ** | 15.10 m | 680 kg | 4.88 m | 2.29 m | 7291 kg | Request | ||
GS-5390RT ** | 18.10 m | 650 kg | 4.88 m | 2.29 m | 8938 kg | Request | ||
B195DL25 ** | 21.50 m | 500 kg | 4.84 m | 2.44 m | 12280 kg | Request | ||
T-210DL25 ** | 22.80 m | 1.00 t | 5.58 m | 2.49 m | 17950 kg | Request | ||
M250DL25 ** | 27.00 m | 1.00 t | 6.57 m | 2.65 m | 21910 kg | Request | ||
HL275D27** | 27.20 m | 1.00 t | 6.57 m | 2.65 m | 21910 kg | Request | ||
S275-24 DS 4x4 SE | 27.20 m | 900 kg | 6.60 m | 2.40 m | 22130 kg | Request | ||
S320-24DS 4x4 SE | 32.02 m | 750 kg | 6.60 m | 2.40 m | 23350 kg | Request | ||
HL340D30 | 33.50 m | 1.00 t | 7.02 m | 2.98 m | 31570 kg | Request | ||
SL320-30 SE** | 34.00 m | 1.40 t | 8.40 m | 3.00 m | 39800 kg | Request |
* indoor use
** jacked