Rental articulating boom lifts
The difference between an articulating boom lift and a telescopic boom lift is that articulating boom lifts have one more hinge, that’s why they reach across more barriers. In our range you’ll find different classes within the articulating boom lifts:
- 4 wheel driven, 2 wheel steered, diesel
- 4 wheel driven, 2 wheel steered, diesel
- Lightweight, 2 wheel driven, 2 wheel steered, electric
- 4 wheel driven, 2 wheel steered, hybrid
- 4 wheel driven, 4 wheel steered, electric
Do you need advice to help you choose the right articultating boom lift for the job? Please use the rental assistant or contact us.
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
Z30/20N RJ | 10.90 m | 227 kg | 5.31 m | 1.19 m | 6427 kg | Request | ||
Z34J | 12.50 m | 227 kg | 5.70 m | 1.47 m | 5215 kg | Request | ||
Z40/23N RJ | 14.20 m | 227 kg | 6.50 m | 1.50 m | 6966 kg | Request | ||
Z45/25J DC | 15.94 m | 227 kg | 6.83 m | 1.79 m | 7360 kg | Request | ||
170AETJL | 16.90 m | 200 kg | 6.84 m | 1.75 m | 6950 kg | Request | ||
HR17N E | 17.00 m | 225 kg | 6.40 m | 1.50 m | 7780 kg | Request | ||
E600JP | 20.20 m | 227 kg | 9.91 m | 2.44 m | 7450 kg | Request | ||
E800AJ SE | 26.20 m | 227 kg | 11.13 m | 2.44 m | 15558 kg | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
Z45 FE | 15.92 m | 300 kg | 5.87 m | 2.29 m | 6577 kg | Request | ||
Z60/37 FE | 20.16 m | 227 kg | 6.30 m | 2.49 m | 7756 kg | Request | ||
HR21 SE | 20.80 m | 225 kg | 6.70 m | 2.27 m | 6500 kg | Request | ||
HR28 SE | 28.00 m | 280 kg | 9.28 m | 2.49 m | 14650 kg | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
Z34/22 2WD | 12.40 m | 227 kg | 5.60 m | 1.85 m | 4765 kg | Request | ||
Z45/25J RT | 15.90 m | 227 kg | 6.80 m | 2.29 m | 6572 kg | Request | ||
Z45XC (Xtra Cap.) | 15.86 m | 454 kg | 6.66 m | 2.29 m | 6870 kg | Request | ||
Z51/30J | 17.60 m | 227 kg | 7.50 m | 2.29 m | 7210 kg | Request | ||
Z62J | 21.00 m | 227 kg | 9.25 m | 2.49 m | 10719 kg | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
Z80J | 25.77 m | 227 kg | 11.27 m | 2.49 m | 17519 kg | Request | ||
1250AJP**** | 40.00 m | 454 kg | 11.45 m | 3.81 m | 21900 kg | Request | ||
ZX135J**** | 43.10 m | 272 kg | 12.93 m | 5.03 m | 20500 kg | Request | ||
1500AJPSE**** | 48.10 m | 450 kg | 12.10 m | 5.00 m | 26027 kg | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
Z62/40 TraX | 20.90 m | 227 kg | 9.25 m | 2.58 m | 12627 kg | Request |
**** width of the machine with the platform disassembled