Rental of telescopic boom lifts
We offer telescopic boom lifts that will lift you higher. Telescopic boom lifts have an extendable arm, which helps you to reach difficult places. We also offer fully powered telescopic boom lifts in our rental fleet, for difficult terrain. It is also a possibility to rent a telescopic boom lift with a 4 meter platform.
Do you need advice to help you choose the best telescopic boom lift for the job? Please use the rental assistant or contact us.
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
S60 DC | 20.60 m | 300 kg | 9.65 m | 2.49 m | 7983 kg | Request | ||
ZT20JE | 22.40 m | 454 kg | 10.30 m | 2.49 m | 13200 kg | Request | ||
ZT22JE | 24.40 m | 454 kg | 10.30 m | 2.49 m | 13200 kg | Request | ||
ZT26JE | 28.70 m | 454 kg | 11.91 m | 2.49 m | 17600 kg | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
S40 | 14.20 m | 227 kg | 7.39 m | 2.30 m | 5657 kg | Request | ||
S45 | 15.70 m | 227 kg | 6.80 m | 2.30 m | 7149 kg | Request | ||
S45 XC (Xtra Cap.) | 15.56 m | 454 kg | 9.47 m | 2.49 m | 7394 kg | Request | ||
S60 | 20.20 m | 227 kg | 8.51 m | 2.49 m | 9401 kg | Request | ||
S60J | 20.50 m | 300 kg | 9.70 m | 2.49 m | 7551 kg | Request | ||
S65 | 21.80 m | 227 kg | 7.60 m | 2.49 m | 10430 kg | Request | ||
S65XC (Xtra Cap.) | 21.81 m | 454 kg | 9.80 m | 2.49 m | 11412 kg | Request | ||
SP21AJ | 22.90 m | 227 kg | 11.57 m | 2.43 m | 14300 kg | Request | ||
280TJ | 27.75 m | 350 kg | 11.35 m | 2.43 m | 16500 kg | Request | ||
S85XC (Xtra Cap.) | 27.91 m | 454 kg | 12.37 m | 2.49 m | 17917 kg | Request | ||
S85 | 28.10 m | 227 kg | 12.20 m | 2.50 m | 17549 kg | Request | ||
SX105XC (Xtra Cap.) | 34.00 m | 454 kg | 14.02 m | 3.94 m | 20248 kg | Request | ||
S125 *** | 40.00 m | 227 kg | 14.25 m | 3.35 m | 20248 kg | Request | ||
SX125XC (Xtra Cap.) | 40.10 m | 454 kg | 14.25 m | 3.94 m | 20700 kg | Request | ||
1350SJP *** | 43.05 m | 454 kg | 11.68 m | 3.80 m | 20140 kg | Request | ||
SX135XC SE *** | 43.15 m | 454 kg | 19.76 m | 3.94 m | 21546 kg | Request | ||
1500SJ SE *** | 47.50 m | 454 kg | 18.82 m | 3.81 m | 21772 kg | Request | ||
SX150 SE *** | 48.10 m | 340 kg | 16.18 m | 5.03 m | 24997 kg | Request | ||
SX180 SE *** | 56.80 m | 340 kg | 14.33 m | 5.03 m | 24494 kg | Request | ||
1850SJ SE *** | 58.56 m | 454 kg | 14.57 m | 5.03 m | 27184 kg | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
12TC | 11.70 m | 200 kg | 6.03 m | 2.05 m | 5970 kg | Request | ||
SR12B | 14.00 m | 250 kg | 6.33 m | 2.30 m | 7650 kg | Request | ||
20TC | 19.60 m | 450 kg | 9.03 m | 2.48 m | 11550 kg | Request | ||
SR18A | 20.00 m | 227 kg | 9.17 m | 2.46 m | 12800 kg | Request | ||
SR21A | 22.70 m | 227 kg | 10.15 m | 2.46 m | 14900 kg | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
S45 TraX | 15.72 m | 227 kg | 8.48 m | 2.31 m | 7927 kg | Request | ||
S45XC TraX | 15.56 m | 454 kg | 9.47 m | 2.46 m | 7956 kg | Request | ||
S65 TraX | 21.86 m | 227 kg | 9.50 m | 2.59 m | 12254 kg | Request | ||
S65XC TraX | 21.86 m | 454 kg | 9.76 m | 2.58 m | 13154 kg | Request | ||
S80J Trax | 26.34 m | 300 kg | 10.44 m | 2.54 m | 13018 kg | Request |
Telescopic boom lifts, platform 4 meters
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
SP14CJ | 13.90 m | 325 kg | 7.56 m | 2.30 m | 8200 kg | Request | ||
S45XC 4 m werkbak | 15.56 m | 272 kg | 9.47 m | 2.49 m | 7394 kg | Request | ||
AW210SX | 20.90 m | 1.00 t | 6.89 m | 2.49 m | 12900 kg | Request | ||
S65XC 4 m werkbak | 21.80 m | 270 kg | 9.80 m | 2.49 m | 11512 kg | Request | ||
680S | 22.63 m | 230 kg | 12.23 m | 2.49 m | 15950 kg | Request | ||
S85XC 4 m werkbak | 27.91 m | 272 kg | 9.80 m | 2.49 m | 18107 kg | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Weight | ||||
S45XC Trax 4 m werkbak | 15.56 m | 272 kg | 9.47 m | 2.46 m | 6969 kg | Request | ||
S65XC Trax 4 m werkbak | 21.80 m | 272 kg | 9.80 m | 2.49 m | 11512 kg | Request |
*** machine needs to be extended